Ata o oloa:
Fa'amatalaga o oloa:
Igoa o oloa | Fua Fa'atauina Fa'atauva'a Si'i Fa'amau mo Fauga u'amea Uila Pulea Tenisi |
Tulaga | FIS II09 |
Vasega | S10T poʻo le 10.9 |
Dia. | M12-M30 |
Umi | 40-300mm |
Meafaitino | Uamea uamea–ML20MnTiB Uamea uamea—40Cr / 35VB |
Avanoa fa'auma | Dacromet, oxide uliuli, phosphating, galvanized faaeletonika, ect. |
Seti fa'amau | seti= 1 u'a + 1 Nut + 1 fa'ameamea |
Faailoga ulu | HYZ+S10T po'o fa'ailoga a tagata fa'atau + S10T |
afifiina | Pusa ma fata laupapa po o pusa laupapa; paelo + fata laupapa |
Tusipasi | FPC BC1, SGS, BV, ISO, lipoti suʻega fale gaosimea. |
Tulaga lelei o oloa:
- Fa'akomepiuta Sa'o
☆ Fua ma faʻagaioiga e faʻaaoga ai masini masini ma mea faigaluega fua i lalo o le pulea lelei o le siosiomaga.
- u'amea sili ona lelei (35#/45#)
☆ Faʻatasi ai ma le umi o le olaga, faʻatupuina le vevela maualalo, maualuga le maaa, maualuga maualuga, maualalo le pisa, maualuga le ofuina o le teteʻe ma isi uiga.
- Tau-lelei
☆ O le faʻaogaina o le sila carbon steel maualuga, pe a maeʻa le faʻaogaina ma le faʻatulagaina, faʻaleleia atili le poto masani o tagata.
Parameter o Oloa:
Fa'amatalaga o filo | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 |
d |
PP | UNC | 13 | 11 | 10 | 9 | 8 | 7 |
k | maualuga | 0.323 | 0.403 | 0.483 | 0.563 | 0.627 | 0.718 |
tau maualalo | 0.302 | 0.378 | 0.455 | 0.531 | 0.591 | 0.658 |
ds | maualuga | 0.515 | 0.642 | 0.768 | 0.895 | 1.022 | 1.149 |
tau maualalo | 0.482 | 0.605 | 0.729 | 0.852 | 0.976 | 1.098 |
dk | maualuga | 1.126 | 1.313 | 1.58 | 1.88 | 2.158 | 2.375 |
b | Umi ole filo | 1 | 1.25 | 1.38 | 1.5 | 1.75 | 2 |
z | tau faasinomaga | 0.5 | 0.6 | 0.65 | 0.72 | 0.8 | 0.9 |
s1 | tau faasinomaga | 0.32 | 0.43 | 0.53 | 0.61 | 0.7 | 0.8 |
O LA TATOU FA'AVAE:
1. 25 kilokalama taga po 50kg taga.
2. ato ma fata.
3. 25 kilokalama pusa poʻo katuni faʻatasi ma pallet.
4. Faʻapipiʻiina e pei o talosaga a tagata faʻatau
Muamua: DIN 32501 ISO 13918 Capacitor Tu'u atu Fafo Fafo Uamea Fa'apipi'i Uila Sosoo ai: DIN 580 Uamea uamea uamea uamea Siisii mata